- Start
- Our offer
- Our services
- Analysis of biota

Analysis of biota
IVL analyzes emissions of water pollutants and how they are absorbed and affect fish, mussels and more biota.
Through the close connection that exists at IVL between research and access to our own analysis laboratories, we can offer complete solutions that cover the entire chain from sampling plans to advice for action plans.
The analyzes are performed in our advanced laboratories. Many of our measurement and analysis methods are accredited by Swedac External link, opens in new window. according to SS-EN ISO / IEC 17025: 2018. For other methods, we work based on corresponding quality routines.
We help you with:
- Determination of elemental analysis, including mercury, PAH, PFAS, drug residues, pesticides, flame retardants, and plasticizers in plastic materials
- Preparation of test plans
- Carry out sampling and sample fishing
- Analyzes, risk assessments and advice for action plans
Contact
Enter your email address and choose which area you want to know more about, and we will contact you.
Ämnen vi mäter
Uppgifterna nedan om mätområde och mätosäkerhet är ungefärliga. För aktuella uppgifter kontakta kontaktpersonen ovan.
OORGANISKA ANALYSER | ||||||
---|---|---|---|---|---|---|
Analyt | Metod | Enhet | LOD | LOQ | Mätosäkerhet | Ackrediterad |
kvicksilver, totalt i fasta material | CVAFS | ng/g | 0.03 | 0.1 | 9% | ja |
metylkvicksilver i fasta material | CVAFS | ng/g | 0.02 | 0.06 | 13% | nej |
metylkvicksilver | CVAFS | ng/g | 0.02 | 0.06 | nej | |
Al | ICP-MS | ng/prov | 10 | 30 | 50% | ja |
As | ICP-MS | ng/prov | 0,005 | 0,015 | 25% | ja |
Pb | ICP-MS | ng/prov | 0,006 | 0,02 | 25% | ja |
Cd | ICP-MS | ng/prov | 0,001 | 0,003 | 15% | ja |
Co | ICP-MS | ng/prov | 0,003 | 0,006 | 20% | ja |
Cu | ICP-MS | ng/prov | 0,03 | 0,01 | 20% | ja |
Cr | ICP-MS | ng/prov | 0,3 | 0,1 | 35% | ja |
Fe | ICP-MS | ng/prov | 2,0 | 6,0 | 40% | ja |
Hg | ICP-MS | ng/prov | 0,003 | 0,01 | 30% | ja |
Mn | ICP-MS | ng/prov | 0,04 | 0,12 | 20% | ja |
Mo | ICP-MS | ng/prov | 0,007 | 0,025 | 50% | ja |
Ni | ICP-MS | ng/prov | 0,5 | 0,17 | 20% | ja |
V | ICP-MS | ng/prov | 0,009 | 0,03 | 20% | ja |
Zn | ICP-MS | ng/prov | 0,4 | 1,2 | 20% | ja |
Sb | ICP-MS | ng/prov | nej |
ORGANISKA ANALYSER | ||||||
---|---|---|---|---|---|---|
Analyt | Metod | Enhet | LOD | LOQ | Mätosäkerhet | Ackrediterad |
PCB 28 | PCB på GC-EC | ng/prov | 0.15 | 0.4 | 40% | ja |
PCB 52 | PCB på GC-EC | ng/prov | 0.1 | 0.4 | 30% | ja |
PCB 101 | PCB på GC-EC | ng/prov | 0.1 | 0.4 | 30% | ja |
PCB 118 | PCB på GC-EC | ng/prov | 0.1 | 0.3 | 30% | ja |
PCB 138 | PCB på GC-EC | ng/prov | 0.05 | 0.3 | 30% | ja |
PCB 153 | PCB på GC-EC | ng/prov | 0.1 | 0.3 | 30% | ja |
PCB 180 | PCB på GC-EC | ng/prov | 0.05 | 0.3 | 30% | ja |
Antracen | PAH, HPLC-fluorescens | ng/prov | 0.04 | 0.15 | 100% | ja |
Benso(a)-antracen | PAH, HPLC-fluorescens | ng/prov | 0.2 | 0.6 | 40% | ja |
Benso(a)-pyren | PAH, HPLC-fluorescens | ng/prov | 0.15 | 0.5 | 30% | ja |
Benso(b)-flouranten | PAH, HPLC-fluorescens | ng/prov | 0.2 | 0.7 | 30% | ja |
Benso(ghi)-perylen | PAH, HPLC-fluorescens | ng/prov | 0.3 | 1 | 40% | ja |
Benso(k)-flouranten | PAH, HPLC-fluorescens | ng/prov | 0.05 | 0.4 | 20% | ja |
Krysen | PAH, HPLC-fluorescens | ng/prov | 0.15 | 0.55 | 30% | ja |
Dibenso(a,h)-antracen | PAH, HPLC-fluorescens | ng/prov | 0.2 | 0.5 | 30% | ja |
Fenantren | PAH, HPLC-fluorescens | ng/prov | 0,6 | 2 | 50% | ja |
Fluoranten | PAH, HPLC-fluorescens | ng/prov | 0.4 | 1.2 | 40% | ja |
Indeno(cd)-pyren | PAH, HPLC-fluorescens | ng/prov | 0.6 | 2 | 40% | ja |
Pyren | PAH, HPLC-fluorescens | ng/prov | 0.5 | 1.3 | 30% | ja |
Hormoner | ||||||
---|---|---|---|---|---|---|
Analyt | Metod | Enhet | LOD | LOQ | Mätosäkerhet | Ackrediterad |
Estrone | fiskgalla, GC-MS | ng/g våtvikt | 1 | 3 | - | Nej |
β-Estradiol | fiskgalla ,GC-MS | ng/g våtvikt | 1 | 3 | - | Nej |
Ethynylestradiol | fiskgalla, GC-MS | ng/g våtvikt | 1 | 3 | - | Nej |
Perfluorerade föreningar | ||||||
---|---|---|---|---|---|---|
Analyt | Metod | Enhet | LOD | LOQ | Mätosäkerhet | Ackrediterad |
Perfluorobutansulfonat (PFBS) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej | |
Perfluorohexansulfonat (PFHxS) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej | |
Perfluoroktansulfonat (PFOS) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej | |
Perfluorodekansulfonat (PFDS) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej | |
Perfluorooktansulfonamid (PFOSA) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej | |
6:2 FTS | ng/g vv | 0.5 | 1.5 | ca ±20% | nej | |
Perfluoropentansyra (PFPeA) | ng/g vv | 0.5 | 1.5 | ca ±20% | nej | |
Perfluorohexansyra (PFHxA) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej | |
Perfluoroheptansyra (PFHpA) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej | |
Perfluorooktansyra (PFOA) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej | |
Perfluorononansyra (PFNA) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej | |
Perfluorodekansyra (PFDA) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej | |
Perfluoroundekansyra (PFUnDA) | ng/g vv | 0.2 | 0.6 | ca ±20% | nej |
Organiska tennföreningar | |||||||
---|---|---|---|---|---|---|---|
Analyt | Metod | Enhet | LOD | LOQ | Mätosäkerhet | Ackrediterad | |
Monobutyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | ||
Dibutyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | ||
Tributyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | ||
Monofenyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | ||
Difenyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | ||
Trifenyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | ||
Monooktyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | ||
Dioktyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej |
Organiska tennföreningar | ||||||
---|---|---|---|---|---|---|
Analyt | Metod | Enhet | LOD | LOQ | Mätosäkerhet | Ackrediterad |
Monobutyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | |
Dibutyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | |
Tributyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | |
Monofenyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | |
Difenyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | |
Trifenyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | |
Monooktyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej | |
Dioktyltenn | ng/g WW | <0.5 | <1.5 | 30%. | nej |
Ftalater | ||||||
---|---|---|---|---|---|---|
Analyt | Metod | Enhet | LOD | LOQ | Mätosäkerhet | Ackrediterad |
DIBP | ng/g WW | 4 | 30%. | nej | ||
DBP | ng/g WW | 4 | 30%. | nej | ||
BBP | ng/g WW | 6 | 30%. | nej | ||
DEHP | ng/g WW | 6 | 30%. | nej | ||
DINP | ng/g WW | 44 | 30%. | nej | ||
DIDP | ng/g WW | 77 | 30%. | nej | ||
DOP | ng/g WW | 1 | 30%. | nej |
Organiska fosfatestrar | ||||||
---|---|---|---|---|---|---|
Analyt | Metod | Enhet | LOD | LOQ | Mätosäkerhet | Ackrediterad |
TIBP = tris(iso-butyl)fosfat | ng/g WW | 0.2 | 30%. | nej | ||
TBP = tributylfosfat | ng/g WW | 0.2 | 30%. | nej | ||
TCEP = tris(2-kloretyl)fosfat | ng/g WW | 2 | 30%. | nej | ||
TCPP = tris(2-klor-iso-propyl)fosfat | ng/g WW | 2 | 30%. | nej | ||
DBPhP = di-butylfenylfosfat | ng/g WW | 0.3 | 30%. | nej | ||
DPhBP = butyldifenylfosfat | ng/g WW | 1 | 30%. | nej | ||
TDCPP = tris(1,3-diklor-iso-propyl)fosfat | ng/g WW | 2 | 30%. | nej | ||
TBEP = tris(2-butoxyetyl)fosfat | ng/g WW | 1 | 30%. | nej | ||
TPhP = trifenylfosfat | ng/g WW | 0.4 | 30%. | nej | ||
EHDPP = 2-etylhexyl-di-fenylfosfat | ng/g WW | 0.2 | 30%. | nej | ||
TEHP = tris(2-etylhexyl)fosfat | ng/g WW | 0.1 | 30%. | nej | ||
ToCP = tris(o-kresol)fosfat | ng/g WW | 1 | 30%. | nej | ||
TCP = trikresylfosfat | ng/g WW | 1 | 30%. | nej |
Fenoler | |||||||
---|---|---|---|---|---|---|---|
Analyt | Metod | Enhet | LOD | LOQ | Mätosäkerhet | Ackrediterad | |
4-t-oktylfenol | ng/g vv | 0.1 | 30%. | nej | |||
4-iso-nonylfenol | ng/g vv | 4 | 30%. | nej | |||
BPA | ng/g vv | 1 | 30%. | nej | |||
2,4-dibromfenol | ng/g vv | 1 | 30%. | nej | |||
2,4,6-Tribromfenol | ng/g vv | 0.4 | 30%. | nej | |||
Tetrabrombisfenol A | ng/g vv | 6 | 40%. | nej | |||
Pentaklorfenol | ng/g vv | 0.3 | 30%. | nej | |||
Triklosan | ng/g vv | 0.3 | 30%. | nej |
- International
- Our focus areas
- Our services
- Accidents and safe workplace
- Air analyzes
- Anaerobic digestion experiments
- Analysis and visualization of environmental data
- Analysis of biota
- Analysis of indoor environment
- Analysis of micro-debris
- Analysis of pollutants in the work environment
- Analysis of products and materials
- Analysis of soil and sediment
- Analysis of wastewater
- Analyzing biodiversity with (e-DNA)
- Appealing and socially sustainable residential areas
- Aquaculture
- Biogas solutions
- Biological tests
- Build sustainably in a changing climate
- Chart and make ecosystem services visible
- Chemical health risks in the workplace
- Circular construction and recycling in the construction sector
- Circular economy
- Circular economy in a non-toxic environment
- Clean Shipping Index
- Climate adaptation and vulnerability analyzes
- Climate assessment of energy measures (Tidstegen)
- Climate declaration of buildings, BM
- Climate goals according to Science Based Targets
- Contaminated areas and oil damage
- Diffusion sampling
- Digital environmental information for a circular construction industry eBVD
- Digital registration of construction product declarations (eBVD)
- Digitize buildings
- Ecodesign in product development
- Energy and climate smart buildings
- Environmental assessment system for construction products (BASTA)
- Environmental product declaration (EPD)
- EU's taxonomy for sustainable investments
- Forest diversity and ecosystem services
- Good indoor environment
- Greenhouse gas emissions
- Independent advice for effective climate compensation
- Industrial environmental issues
- Industrial symbiosis
- Life cycle analyzes
- Management of marine ecosystems
- Marine micro-debris
- Measure and evaluate biological diversity
- Measures and strategies for increased circularity and resource efficiency
- Mobility for property owners
- Monitoring of air and precipitation
- Nature-based solutions in an urban environment
- Net zero emissions of greenhouse gases
- PFAS analysis
- PFAS purification of water
- Recycling and circular flows
- Reduce climate impact from construction
- Renewable fuels and biofuels
- Safety advice when transporting dangerous goods
- Ship Emissions
- Ship fuels and energy efficiency improvements
- Socially sustainable adjustment
- Spread calculations and modeling
- Strategic sustainability work and sustainability management
- Strategies for climate-neutral properties
- Support for legal requirements for chemicals
- Survey and purification of PFASs in soil and water
- Sustainability label for furniture (Möbelfakta)
- Sustainability reporting as per CSRD
- Sustainable and resource-efficient energy solutions
- Sustainable harbours and marinas
- Sustainable procurement
- Test beds, pilot plants and demonstrators
- Traceability of materials
- Underwater noise
- Water analyzes
- Water purification
- Water surveillance
- Work environment for small and medium-sized companies
- Research projects
- Tools and guides
Subscribe to our newsletter
You need to allow cookies from the category ”Functional cookies” to be able to subscribe to our newsletter. Allow cookies